


TaylorMade Wedge MG5 Forged Chrome
Product-Nr.: 5121906 -8%
209,99 €
RRP: 229,00 €
1Right/left:
2Head:
3Length:
4Loft:
5Bounce:
6Flex:
7Shaft material:
8Gender:
9Stock name + weight:
Only a few left in stock
Description
Note: These texts have been translated by AI, not by a human being.
TaylorMade Milled Grind 5 Wedge
Maximum spin. Precise feel. For any weather.
The TaylorMade MG5 Wedge was developed for golfers who want to perfect their short game.
perfect their short game. With a forged head, aggressively milled grooves and
grooves and innovative RAW Face technology, it delivers consistent spin
and exceptional feel - in both dry and wet conditions.
conditions. The variety of loft, bounce and grind options makes it
the ideal choice for any playing situation.
Product Details
- Forged feel: Soft carbon steel and precise geometry provide rich feedback on every shot.
- Maximum spin: New, steeper grooves with tighter tolerances generate more spin - even in wet conditions.
- Spin Tread Technology: Laser-milled channels drain water and increase friction between the clubface and ball.
- Precision Machining: Each Wedge is machine milled to ensure consistent quality and performance.
- Two finish options: Charcoal and Satin Chrome - reduces glare and looks great in the bag.
Technical Specifications
Grind | Loft | Length | Bounce | lie | SW | Hand |
---|---|---|---|---|---|---|
LB | 56.08° | 35.25" | 8° | 64° | D5 | RH/LH |
LB | 58.08° | 35" | 8° | 64° | D5 | RH/LH |
LB | 60.08° | 35" | 8° | 64° | D5 | RH/LH |
LB | 56.08° | 35.25" | 8° | 64° | D5 | RH |
LB | 60.08° | 35" | 8° | 64° | D5 | RH/LH |
SC | 54.10° | 35.25" | 10° | 64° | D5 | RH |
SC | 56.10° | 35.25" | 10° | 64° | D5 | RH/LH |
SC | 58.09° | 35" | 9° | 64° | D5 | RH |
SC | 60.09° | 35" | 9° | 64° | D5 | RH/LH |
SB | 46.09° | 35.75" | 9° | 64° | D3 | RH |
SB | 48.09° | 35.75" | 9° | 64° | D3 | RH |
SB | 50.09° | 35.50" | 9° | 64° | D3 | RH/LH |
SB | 52.09° | 35.50" | 9° | 64° | D3 | RH/LH |
SB | 54.12° | 35.25" | 12° | 64° | D5 | RH/LH |
SB | 56.12° | 35.25" | 12° | 64° | D5 | RH/LH |
SB | 58.10° | 35" | 10° | 64° | D5 | RH/LH |
SB | 60.10° | 35" | 10° | 64° | D5 | RH/LH |
SX | 58.11° | 35" | 11° | 64° | D5 | RH |
SX | 60.11° | 35" | 11° | 64° | D5 | RH/LH |
HB | 54.13° | 35.25" | 13° | 64° | D5 | RH |
HB | 56.14° | 35.25" | 14° | 64° | D5 | RH |
HB | 58.12° | 35" | 12° | 64° | D5 | RH |
HB | 60.12° | 35" | 12° | 64° | D5 | RH/LH |
TW | 56.12° | 35.25" | 12° | 64° | D5 | RH |
TW | 60.11° | 35" | 11° | 64° | D5 | RH |
Shaft options
- True Temper Dynamic Gold Tour Issue 115g (Wedge)
- UST Recoil DART 80g (Wedge)
Grip
- Golf Pride Z-Grip Plus2
Flight behavior
- Mid Launch / High Spin - for maximum control around the green
Features
- RAW Face with Spin Tread for consistent spin in wet conditions
- Precision milled sole grinds for consistent interaction with the ground
- Wide range of loft and bounce options for all playing styles
Conclusion
The TaylorMade MG5 Wedge is the perfect combination of craftsmanship craftsmanship, technology and versatility. Whether dry Fairways fairways or wet rough, this wedge delivers consistent performance and a feel feel that players can rely on.
Reviews