



Sale
TaylorMade Iron set SIM2 MAX
Male
Product-Nr.: 5121444 -33%
659,99 €
RRP: 985,00 €
1Right/left:
2Number:
3Flex:
4Shaft material:
Description
Note: These texts have been translated by AI, not by a human being.
TaylorMade Iron set SIM2 MAX
The TaylorMade SIM2 MAX is a classic game improvement Iron, which provides support in all areas of the game. It has a neutral alignment and high launch. Speed Bridge becomes the new Cap Back Design With the Cap Back Design, a supporting insert extends over the entire back the entire back of the iron head. The completely new multi-material Cap Back Design uses high-strength stainless steel and ultra-light polymers. Engineered to maximize distance, forgiveness and feel with an extremely low extremely low center of gravity. Fast, forgiving clubface The SIM2 Max Irons shine with a fast and forgiving face to give golfers forgiving face to give golfers more power right where they need it. need. The sweetspot has grown dramatically and is now significantly larger. The new clubface design approaches the threshold of the legal limit and is fast, flexible and extremely forgiving. New ECHO dampening system With the introduction of the cap back design, a complete hollow body hollow body construction was created, which makes room for the new ECHO dampening system. The new ECHO damping system uses a softer polymer softer polymer compound and multiple contact points over the entire surface surface, channeling hard vibrations and creating tension like forged irons. forged irons. Thru-Slot Speed Pocket The Thru-Slot Speed Pocket is a continuous gap in the sole that extends from the heel to the tip of the head and increases the flexibility of the the lower part of the clubface for increased ball speed and forgiveness forgiveness on off-center hits. Progressive Inverted Cone Technology Each clubface has been designed so that the Inverted Cone Technology (ICT) can be positioned individually in each iron head. This forgiveness has been optimized and side spin minimized to counteract the to counteract the frequent miss-hit to the right. The set offered here contains the 5-SW irons Specifications:| Model | Loft | Loft | Offset | Bounce | Length | Swing weight | Hand |
| 4 | 19° | 61.5° | 5.8 mm | 2° | 39.125" | D1/D0 | RH/LH |
| 5 | 21.5° | 62° | 5.2 mm | 3.5° | 38.50" | D1/D0 | RH/LH |
| 6 | 25° | 62.5° | 4.7 mm | 5° | 37.88" | D1/D0 | RH/LH |
| 7 | 28.5° | 63° | 4.2 mm | 5.6° | 37.25" | D1/D0 | RH/LH |
| 8 | 32.5° | 63.5° | 3.5 mm | 6.3° | 36.75" | D1/D0 | RH/LH |
| 9 | 38° | 64° | 3.0 mm | 6.8° | 36.25" | D1/D0 | RH/LH |
| PW | 43.5° | 64.5° | 2.6 mm | 7.8° | 35.75" | D1/D0 | RH/LH |
| AW | 49° | 64.5° | 2.0 mm | 9° | 35.5" | D1/D0 | RH/LH |
| LW | 59° | 64.5° | 1.5 mm | 9° | 35" | D3/D1 | RH |
- KBS Max 85 MT, Fujikura Ventus Blue
- Lamkin Crossline 360 47g
Reviews